| Specification | Actuator |
| Type | Rack and Pinion Type |
| Size Range | 32NM TO 1000NM |
| Actuation | Double Acting / Single Action (Spring Return) |
| Mounting Std. | ISO 5211 An International Standard |
| Pneumatic Connections. | 0 to 6 bar max. (0 to 10 bar on request) |
| High Pressure Ball Valve | |
| Part Name | Valve |
| Body | Rack and Pinion Type |
| Ball | Double Acting / Single Action (Spring Return) |
| Stem | ISO 5211 An International Standard |
| Gland | 0 to 6 bar max. (0 to 10 bar on request) |
| pressure | 250 bar |
| End Connection | Screwed to – BSP / NPT |
| Dimensions | ||||
| Item | Type of Test | Testing Pressure | Working Pressure | Operating Temperature |
| Actuator | Pneumatic Bubble Test | 180 PSIG | 45 to 150 PSIG | -20°C to 80°C High Temp On |
| Valve Body Screwed End | Hydraulic | 300 PSIG | 250 PSIG | Max. 180°C High Temp on Request |
| Technical Specification | ||||||
| Valve Model | Valve Size | A Screwed | B | ØD | H (Approx.) | |
| mm | Inch | |||||
| JABV-15 | 15 | 1/2″ | 68 | 9. 65 | 88. 90 | 165 |
| JABV-20 | 20 | 3/4″ | 72 | 10. 41 | 98. 55 | 168 |
| JABV-25 | 25 | 1″ | 84 | 11. 18 | 107. 95 | 171 |
| JABV-32 | 32 | 1¼” | 107 | 12. 70 | 117. 35 | 204 |
| JABV-40 | 40 | 1½” | 119 | 14. 22 | 127. 00 | 210 |
| JABV-50 | 50 | 2″ | 130 | 15. 75 | 152. 40 | 219 |
| JABV-65 | 65 | 2½” | 155 | 17. 53 | 177. 80 | 253 |
| JABV-80 | 80 | 3″ | 175 | 19. 05 | 190. 50 | 331 |
| JABV-100 | 100 | 4″ | 210 | 23. 88 | 228. 60 | 331 |
| JABV-125 | 125 | 5″ | – | 23. 88 | 254. 00 | On Request |
| JABV-150 | 150 | 6″ | – | 25. 40 | 279. 40 | On Request |
| JABV-200 | 200 | 8″ | – | 28. 45 | 342. 00 | On Request |
| JABV-250 | 250 | 10″ | – | 30. 23 | 406. 40 | On Request |
| JABV-300 | 300 | 12″ | – | 31. 75 | 482. 60 | On Request |
| JABV-350 | 350 | 14″ | – | 35. 05 | 533. 40 | On Request |
