JEKON is the brand, that Offers a Motorized Butterfly Valve Aluminium Body With On-off And Modulating Type Manual & Motorized Operations.
Part Name | Actuator |
Body | Aluminium |
Disc | Cf8 / CF8M / SGI / Teflon Coated |
Seat | EPDM / Nitrile/ Teflon/ |
Shaft | AISI 310 |
Valve Type | Centric Disc Butterfly Valve with a single-piece rubber-lined body |
Body Type | Short water (sandwiched between flanges) |
Seat Type | Integrally molded with the body/ Replaceable |
End Connection | Wafer Sandwiched |
Pressure rating | PN 10 (max.) / PN 16 Available on Reg. |
Oper Temp range | -25 °C TO 130° c (depending on MOC) |
Seat leakage | Tight Shut off |
Specification | Valve |
Size Range | 32NM TO 1000NM |
Material | Aluminium Alloy / Nylon |
System Design | Gear Motor |
Casing Protection | IP 67 |
Working Temp. | Upto 60° C |
Various Options | |
ON / OFF Type | 220V AC |
Modulating Controller Signal input | 4 — 20mA / 1 — 5V DC / 2 — 10 V DC |
Potentiometer feed back | 4 — 20mA / 0 — 10 VDC / 24 VDC SUPPLY |
Additional Limit Switches | 2 Units |
Technical Specification | |||||||||||
MODEL | Size | A | B | C | D | H | L | H1 | K | Approx Weight | |
MM | In. | ||||||||||
JAMBV- 40 | 40 | 1. 1/2″ | 33 | 60 | 35 | 80 | 105 | 136. 3 | 92 | 62 | 2. 200 |
JAMBV- 50 | 50 | 2″ | 43 | 60 | 48 | 90 | 115 | 168 | 101 .5 | 72. 5 | 3. 000 |
JAMBV- 65 | 65 | 2. 1/2″ | 46 | 65 | 63 | 105 | 120 | 168 | 101. 5 | 72. 5 | 3. 600 |
JAMBV- 80 | 80 | 3″ | 46 | 75 | 76 | 122 | 130 | 168 | 101. 5 | 72. 5 | 4. 200 |
JAMBV- 100 | 100 | 4″ | 52 | 92 | 100 | 147 | 150 | 217 | 114 | 84. 5 | 6. 100 |
JAMBV- 125 | 125 | 5″ | 56 | 105 | 125 | 175 | 155 | 232. 5 | 127 | 93. 5 | 8. 200 |
JAMBV- 150 | 150 | 6″ | 56 | 120 | 150 | 200 | 175 | 271 | 136 | 105 | 10. 850 |
JAMBV- 200 | 200 | 8″ | 60 | 150 | 201 | 255 | 205 | 293 | 152 | 122 | 16. 600 |
JAMBV- 250 | 250 | 10″ | 68 | 190 | 240 | 320 | 255 | 405 | 181 | 149 | 32. 450 |
JAMBV- 300 | 300 | 12″ | 78 | 225 | 290 | 375 | 285 | 487 | 322 | 266+ | 35. 450 |
All Dimensions are in (mm)