Electrical Actuator Double Acting & Modulating Manufacturer in India
Part Name | Actuator |
SPECIFICATION | DETAILS |
Supply Voltage | Single phase 230 V + /-10%, 50 Hz + /-5%, also available in 24 VAC / 110 V AC Supply & 24 VDC |
Duty | S2-10 min, S4-30% – 1200 cycles/hour. |
Insulation resistance | 100 MW – 500 VDC |
Self-locking | The self-locking facility of the actuators is provided by the mechanical locking feature of the worm-worm wheel mechanism. |
Local position indicator | A continuous local mechanical position indicator is provided with an actuator which always gives a faithful indication of the actuator position, independent of the power supply |
Adjustable mechanical stoppers | Two adjustable mechanical stoppers are provided with actuators in open & close directions this feature gives backup safety to the final control device |
Auxiliary limit switches | Maximum four numbers of micro limit switches for end position can be provided type: 1 No _ 1 NC Change over contact. Contact rating: 10A, 125 – 250 V AC |
Feedback potentiometer | High-resolution potentiometer Feedback – Continuous Type: 100 to 235 |
Position controller unit (PCU) | Field/Panel mounted having input signal: 4-20 mA/0-10 V DC for Remote Monitoring & Control |
Position Transmitter | Actuator mounted having input from actuator mounted Potentiometer & output will be 4-20 mA Proportionate. |
Special accessories also can be supplied on request after confirmation with SDTORK
Technical Specification | |||||||||||||
MODEL | A | B | C | D | E | F | G | H | I | J | K | L * M | MOUNTING |
JASBV-40 | 82 | 78 | 89 | 151 | 24 | 114 | 64 | 160 | 138 | 80 | 72 | 14×14 (17 Depth) | M5 x 4 Holes off center on 36 PCD M6 x 4 Holes off center on 50 PCD M8 x 4 Holes off center on 70 PCD |
JASBV-50 | 82 | 78 | 89 | 151 | 24 | 114 | 64 | 160 | 138 | 80 | 72 | 14×14 (17 Depth) | |
JASBV-65 | 97 | 99 | 95 | 170 | 24 | 122 | 72 | 196 | 146 | 98 | 86 | 17×17 (20 Depth) | M6 x 4 Holes off center on 50 PCD M8 x 4 Holes off center on 70 PCD |
JASBV-80 | 121 | 135 | 105.5 | 208 | 24 | 156 | 108 | 180 | 256 | 135 | 106 | 22×22(25 Depth) |
M8 x 4 Holes off center on 70 PCD |
JASBV-100 | 121 | 135 | 105.5 | 208 | 24 | 156 | 106 | 180 | 256 | 135 | 105 | 22×22(25 Depth) | |
JASBV-125 | 121 | 135 | 105.5 | 208 | 24 | 156 | 106 | 180 | 256 | 135 | 105 | 22×22(25 Depth) | |
JASBV-150 | 121 | 135 | 105.5 | 208 | 24 | 156 | 106 | 180 | 256 | 135 | 105 | 22×22(25 Depth) | |
JASBV-200 | 128 | 152 | 80 | 235 | 22 | 163 | 103 | 185 | 280 | 170 | 106 | 27×27 (45 Depth) | M10 x 4 Holes off center on 102 PCD M12 x 4 Holes off center on 125 PCD |