| Specification | Valve |
| BODY | GRADED ALUMINIUM PRESSURE DIE-CAST, POWDER COATED |
| SEAT | EPDM, S.S – BONET |
| DICS | S.S-304 |
| NOMINAL PRESSURE | PN 10 |
| Technical Specification | ||||||||||
| Size | D | H | H1 | H2 | L | D | C | D | ||
| MM | Inch | PN10 | PN16 | |||||||
| 40 | 1.5 | 40 | 172 | 128 | 40 | 33 | 80 | 105 | 105 | 180 |
| 50 | 2 | 50 | 176 | 132 | 66 | 43 | 93 | 120 | 125 | 180 |
| 65 | 2.5 | 65 | 185 | 141 | 74 | 46 | 118 | 140 | 145 | 180 |
| 80 | 3 | 80 | 193 | 149 | 83 | 46 | 129 | 150 | 160 | 180 |
| 100 | 4 | 100 | 204 | 160 | 94 | 52 | 149 | 175 | 180 | 180 |
| 125 | 5 | 125 | 246 | 195 | 122 | 56 | 184 | 210 | 210 | 230 |
| 150 | 6 | 150 | 261 | 207 | 135 | 56 | 214 | 240 | 240 | 230 |
| 200 | 8 | 196 | 281 | 234 | 161 | 60 | 258 | – | – | 350 |
