Motorized Ball Valve Flanged End

‘JEKON’ is the brand, who offers Motorized Ball Valve Flanged End in India

Motorized Ball Valve Flanged End
Motorized Ball Valve Flanged End Manufacturer
Part Name Actuator
Body ASTM A216 Gr. WCB / ASTM A351 Gr. Cf8 – CF8M
Ball ASTM A351 Gr. CF8-CF8M
Stem Stainless Steel AISI 304 / AISI 316
Gland Stainless Steel AISI 304 / AISI 316
Seat & Seals PTFE (Glass Fitted Teflon, Carbon Filled Teflon)
Temperature -20° C to 180° C (High temp. on request)
End Connection BSP / NPT / Triclover Eng
SpecificationValve
Size Range32NM TO 1000NM
MaterialAluminum Alloy / Nylon
System DesignGear Motor
Casing ProtectionIP 67
Working Temp.Upto 60° C
Various Options
ON / OFF Type220V AC
Modulating Controller Signal Input4 – 20mA/ 1 – 5V DC / 2 – 10 V DC
Potentiometer Feedback4 – 20mA/ 0 – 10 VDC / 24 VDC SUPPLY
Additional Limit Switches2 Units
Technical Specification
Valve Model Valve Size L Flanged B øD H (Approx.)
mm Inch
JMBV-15 15 1/2″ 107. 95 9. 65 88. 90 165
JMBV-20 20 3/4″ 117. 35 10. 41 98. 55 168
JMBV-25 25 1″ 127. 00 11. 18 107. 95 171
JMBV-32 32 1¼” 139. 70 12. 70 117. 35 204
JMBV-40 40 1½” 165. 10 14. 22 127. 00 210
JMBV-50 50 2″ 177. 80 15. 75 152. 40 219
JMBV-65 65 2½” 190. 50 17. 53 177. 80 253
JMBV-80 80 3″ 203. 20 19. 05 190. 50 331
JMBV-100 100 4″ 228. 60 23. 88 228. 60 331
JMBV-125 125 5″ 254. 00 23. 88 254. 00 On Request
JMBV-150 150 6″ 266. 70 25. 40 279. 40 On Request
JMBV-200 200 8″ 292. 10 28. 45 342. 00 On Request
JMBV-250 250 10″ 330. 20 30. 23 406. 40 On Request
JMBV-300 300 12″ 609. 60 31. 75 482. 60 On Request
JMBV-350 350 14″ 685. 60 35. 05 533. 40 On Request
Request A Quote X
loader