Part Name | Actuator |
Body | SS 304 Pressed |
Size Range | 1/2″ to 4″ |
Cover Flange | ASTM A351 Gr. Cf8 (SS 304) Investment Die-Cast |
Spring | Spring Steel (IS 4454 Gr. III) |
Port Connection | 1/4″ BSP (NPT on request) |
Operating Pressure | 3.5 to 7 Bar |
Position Indicator | Nylon |
Operating Cycles | 350 to 650 Cycles / Hr. |
Media | Dry Lubricated Air / Inert Gasses Jekon Moisture Separators are advised to use inline |
Specification | Pneumatic Angle Seat Valve Flanged End |
MODEL | JYCV-F |
SIZE | 1/2″ TO 4″ (15MM TO 100MM) |
BODY | CF8/CF8M |
MOC | S.S.304/S.S.316/ S.S.316L/WCB |
SEAT | PTFE |
TYPE | NORMALLY CLOSE |
PRESSURE | UP TO 16BAR |
TEMPERATURE | 250 C MAX |
AIR PRESSURE | 2 TO 7 BAR |
ENDS | FLANGED |
MEDIA | AIR, WATER, OIL, GAS, STEAM, CHEMICAL, ETC |
Dimensions | |||||||
Valve Type | Size | M | E | PCD | OD | T | |
Inch | mm | ||||||
JYCV-S-F-15 | 1/2″ | 15 | 72 | 130 | 60.3 | 88.94 | 11.1 |
JYCV-S-F-20 | 3/4″ | 20 | 75 | 150 | 69.9 | 98.4 | 12.7 |
JYCV-S-F-25 | 1″ | 25 | 90 | 160 | 79.4 | 107.4 | 14.3 |
JYCV-S-F-40 | 1-1/2″ | 40 | 125 | 195 | 98.4 | 127 | 17.5 |
JYCV-S-F-50 | 2″ | 50 | 152 | 230 | 120.6 | 152.4 | 19 |
JYCV-S-F-65 | 2.5″ | 63 | 165 | 216 | 139.7 | 177.8 | 22.2 |
JYCV-S-F-80 | 3″ | 80 | 170 | 242 | 152.4 | 190.5 | 23.8 |
JYCV-S-F-100 | 4″ | 100 | 210 | 293 | 190.5 | 228.6 | 23.8 |
Technical Specification | ||||||||
Model |
Valve Size |
Orifice MM |
Inlet Position |
Max. Op. Press Low to Close Bar |
Max. Op. Press Low to Open Bar |
Flow Factor M3/hr |
Air |
|
JYCV-15 |
1/2″ |
16 | N/C | 16 | 16 | 4.2 | 0.155 | |
JYCV-15 | 16 | N/O | 16 | 16 | 4.2 | 0.155 | ||
JYCV-20 |
3/4″ |
16 | N/C | 16 | 16 | 5.5 | 0.155 | |
JYCV-20 | 16 | N/O | 16 | 16 | 5.5 | 0.155 | ||
JYCV-25 |
1″ |
23 | N/C | 16 | 16 | 13.5 | 0.161 | |
JYCV-25 | 23 | N/O | 16 | 16 | 13.5 | 0.161 | ||
JYCV-40 |
1.1/2″ |
34 | N/C | 15 | 15 | 31.9 | 0.172 | |
JYCV-40 | 34 | N/O | 10 | 10 | 31.9 | 0.172 | ||
JYCV-50 |
2″ |
45 | N/C | 14 | 16 | 54.5 | 0.184 | |
JYCV-50 | 45 | N/O | 16 | 12 | 54.5 | 0.184 | ||
JYCV-65 |
2.1/2″ |
62 | N/C | 14 | 16 | 54.5 | 0.184 | |
JYCV-65 | 62 | N/O | 16 | 12 | 54.5 | 0.184 | ||
JYCV-80 |
3″ |
75 | N/C | 10 | 10 | 105 | 0.735 | |
JYCV-80 | 75 | N/O | 10 | 10 | 105 | 0.735 |